<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many things does government do?</title>
	<atom:link href="http://publicstrategist.com/2012/07/how-many-things-does-government-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicstrategist.com/2012/07/how-many-things-does-government-do/</link>
	<description>Working to make government work better</description>
	<lastBuildDate>Tue, 14 May 2013 17:32:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Manning</title>
		<link>http://publicstrategist.com/2012/07/how-many-things-does-government-do/comment-page-1/#comment-34009</link>
		<dc:creator>Tim Manning</dc:creator>
		<pubDate>Fri, 18 Jan 2013 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=4279#comment-34009</guid>
		<description><![CDATA[Very much agree with your observations and expands on my brief comment against the Economist article:

http://www.economist.com/news/britain/21569716-new-attempt-reform-public-services-through-data-efficiency-transparency?fsrc=scn/tw_ec/efficiency_by_transparency

Hopefully the &quot;Transaction Explorer&quot; will eventually explore the hidden depths, where the true insight resides!]]></description>
		<content:encoded><![CDATA[<p>Very much agree with your observations and expands on my brief comment against the Economist article:</p>
<p><a href="http://www.economist.com/news/britain/21569716-new-attempt-reform-public-services-through-data-efficiency-transparency?fsrc=scn/tw_ec/efficiency_by_transparency" rel="nofollow">http://www.economist.com/news/britain/21569716-new-attempt-reform-public-services-through-data-efficiency-transparency?fsrc=scn/tw_ec/efficiency_by_transparency</a></p>
<p>Hopefully the &#8220;Transaction Explorer&#8221; will eventually explore the hidden depths, where the true insight resides!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Strategist</title>
		<link>http://publicstrategist.com/2012/07/how-many-things-does-government-do/comment-page-1/#comment-33963</link>
		<dc:creator>Public Strategist</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=4279#comment-33963</guid>
		<description><![CDATA[To be fair to GDS, I think there&#039;s quite a lot of evidence that they are much more systematically user centred than their predecssors, but there&#039;s still a long way to go, particularly on more transactional services.]]></description>
		<content:encoded><![CDATA[<p>To be fair to GDS, I think there&#8217;s quite a lot of evidence that they are much more systematically user centred than their predecssors, but there&#8217;s still a long way to go, particularly on more transactional services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianSJ</title>
		<link>http://publicstrategist.com/2012/07/how-many-things-does-government-do/comment-page-1/#comment-33961</link>
		<dc:creator>BrianSJ</dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=4279#comment-33961</guid>
		<description><![CDATA[Thank you for the link to the National Archive. You correctly point out the design principles as the place to start. However, the Quality Framework in the archives from 10 years ago said substantially the same things. Why should anyone believe things will be more user-centred this time round? http://collection.europarchive.org/tna/20040722012352/http://cabinetoffice.gov.uk/e-government/resources/quality-framework.asp]]></description>
		<content:encoded><![CDATA[<p>Thank you for the link to the National Archive. You correctly point out the design principles as the place to start. However, the Quality Framework in the archives from 10 years ago said substantially the same things. Why should anyone believe things will be more user-centred this time round? <a href="http://collection.europarchive.org/tna/20040722012352/http://cabinetoffice.gov.uk/e-government/resources/quality-framework.asp" rel="nofollow">http://collection.europarchive.org/tna/20040722012352/http://cabinetoffice.gov.uk/e-government/resources/quality-framework.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It is essential that we understand government transactions and how people interact with them if we are to improve services &#124; British Politics and Policy at LSE</title>
		<link>http://publicstrategist.com/2012/07/how-many-things-does-government-do/comment-page-1/#comment-22841</link>
		<dc:creator>It is essential that we understand government transactions and how people interact with them if we are to improve services &#124; British Politics and Policy at LSE</dc:creator>
		<pubDate>Tue, 31 Jul 2012 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=4279#comment-22841</guid>
		<description><![CDATA[[...] This article was originally published on the Public Strategist website. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This article was originally published on the Public Strategist website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://publicstrategist.com/2012/07/how-many-things-does-government-do/comment-page-1/#comment-22639</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 29 Jul 2012 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=4279#comment-22639</guid>
		<description><![CDATA[The GDS tool seems a very welcome start, and I presume it is part of a longer term plan.

It will be powerful if it can help identify where citizens could contribute to service design.

Some of the airline companies, banks and other financial services companies have managed to make me spend hours on-line that I would rather not, but the outcome is a ticket to somewhere I wish to go or another service whose value exceeds the &quot;cost&quot;.

It may need more people with experience of these industries to overcome a reluctance to change government processes.]]></description>
		<content:encoded><![CDATA[<p>The GDS tool seems a very welcome start, and I presume it is part of a longer term plan.</p>
<p>It will be powerful if it can help identify where citizens could contribute to service design.</p>
<p>Some of the airline companies, banks and other financial services companies have managed to make me spend hours on-line that I would rather not, but the outcome is a ticket to somewhere I wish to go or another service whose value exceeds the &#8220;cost&#8221;.</p>
<p>It may need more people with experience of these industries to overcome a reluctance to change government processes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
