<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The case for reimagining data</title>
	<atom:link href="http://publicstrategist.com/2010/06/the-case-for-reimagining-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicstrategist.com/2010/06/the-case-for-reimagining-data/</link>
	<description>Working to make government work better</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small pieces, joined not quite loosely enough &#124; Public Strategist</title>
		<link>http://publicstrategist.com/2010/06/the-case-for-reimagining-data/comment-page-1/#comment-3675</link>
		<dc:creator>Small pieces, joined not quite loosely enough &#124; Public Strategist</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=1554#comment-3675</guid>
		<description>[...] newspaper trying to reinvent itself in real time, but even more because, as I wrote last month, the approaches the Guardian is pioneering have much wider implications, not least for public [...]</description>
		<content:encoded><![CDATA[<p>[...] newspaper trying to reinvent itself in real time, but even more because, as I wrote last month, the approaches the Guardian is pioneering have much wider implications, not least for public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Public Strategist</title>
		<link>http://publicstrategist.com/2010/06/the-case-for-reimagining-data/comment-page-1/#comment-3390</link>
		<dc:creator>&#124; Public Strategist</dc:creator>
		<pubDate>Thu, 17 Jun 2010 00:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=1554#comment-3390</guid>
		<description>[...] The case for reimagining data  [...]</description>
		<content:encoded><![CDATA[<p>[...] The case for reimagining data  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Gyford</title>
		<link>http://publicstrategist.com/2010/06/the-case-for-reimagining-data/comment-page-1/#comment-3383</link>
		<dc:creator>Phil Gyford</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=1554#comment-3383</guid>
		<description>Thanks for the kind words Mr Strategist. I don&#039;t expect the site to be to everyone&#039;s taste because, as you say, people read the news in many different ways. Hopefully it&#039;s just right for a number of people who couldn&#039;t find anything that satisfied them before. I expect there are other possible solutions for other groups of people who are currently not served well. There should be (and could be, thanks to the API) many different ways of reading the same content.

Better mobile phone action should be done soon -- I&#039;m working on it at the moment -- although as I only have an iPhone, it&#039;ll be luck if it also works well on Android...</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Mr Strategist. I don&#8217;t expect the site to be to everyone&#8217;s taste because, as you say, people read the news in many different ways. Hopefully it&#8217;s just right for a number of people who couldn&#8217;t find anything that satisfied them before. I expect there are other possible solutions for other groups of people who are currently not served well. There should be (and could be, thanks to the API) many different ways of reading the same content.</p>
<p>Better mobile phone action should be done soon &#8212; I&#8217;m working on it at the moment &#8212; although as I only have an iPhone, it&#8217;ll be luck if it also works well on Android&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Jordan</title>
		<link>http://publicstrategist.com/2010/06/the-case-for-reimagining-data/comment-page-1/#comment-3370</link>
		<dc:creator>Peter Jordan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://publicstrategist.com/?p=1554#comment-3370</guid>
		<description>Yes, the &#039;official&#039; version of a site, be in The Guardian or Directgov, has to work hard to balance diverse needs. And, despite insight, user testing, UX etc, it will be a compromise.

So in the spirit of the open data, it&#039;s great to see this reimagining - especially the use of &#039;content as data&#039; rather than raw data.

I think the role of official publishers will increasingly be that of custodians and curators of information. In a government context that means ensuring authoritative information is easily findable and consumable and its provenance is clearly labelled</description>
		<content:encoded><![CDATA[<p>Yes, the &#8216;official&#8217; version of a site, be in The Guardian or Directgov, has to work hard to balance diverse needs. And, despite insight, user testing, UX etc, it will be a compromise.</p>
<p>So in the spirit of the open data, it&#8217;s great to see this reimagining &#8211; especially the use of &#8216;content as data&#8217; rather than raw data.</p>
<p>I think the role of official publishers will increasingly be that of custodians and curators of information. In a government context that means ensuring authoritative information is easily findable and consumable and its provenance is clearly labelled</p>
]]></content:encoded>
	</item>
</channel>
</rss>

